
Tag: Velonutzung
Veloverkehr verdoppelt
Zunahme des Veloverkehrs in Stadt und Kanton Zürich. Mehr Menschen, weniger Autos: Trotz...
Read More

Select Page
10.11.2025 | Magazin, Velo Politik & Bau
by Andrea Freiermuth | Nov 10, 2025 | Magazin, Velo Politik & Bau | 0 |
Zunahme des Veloverkehrs in Stadt und Kanton Zürich. Mehr Menschen, weniger Autos: Trotz...
Read More
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
